Human Impact on Taiaroa Head Ecosystem
Royal Albatross are only one of the attractions of Taiaroa Head. Breeding colonies of Fur Seals, Spotted and Stewart Island Shags, Royal Spoonbills and Blue Penguins are just a few of the highlights. The impacts of human activity on the local ecosystem are both positive and negative. Students have the opportunity to view unique wildlife and investigate the impact of introduced species, changed vegetation, tourism, site development, pollution etc.
Time: 2.5 hours
Cost: $4/person
| Time: | Activity: |
| Arrive, meet guide at reception – please arrive 10 minutes early | |
| 0 min | Education Room (30 min) – Overview of Albatross lifecyle (display) – history of headland – introduce Residents of Taiaroa Head worksheet (in small groups use ODT poster to fill out numbers column) |
| 30 min | Observatory (30 min) – viewing of Royal Albatross and Stewart Is Shags – discuss features of Taiaroa Head site – Residents of Taiaroa Head worksheet |
| 1 hour | Pilots Beach (30 min) – human impact trail (questions on worksheet) – focus on blue penguins (management of non endangered sp) – focus on fur seals – Residents of Taiaroa Head worksheet |
| 1.5 hours | Displays (30 min) – Enhancement activity / worksheet – Plastics Display – Seabird sol’n display (longlining) – Residents of Taiaroa Head worksheet – Human impact at sea discussion and tracking of Toroa |
| 2 hours | Education Room (15 min) – Wrap- up – Review positive and negative human impacts on Taiaroa Head site |
| 2.25 hours | Depart |
Resources
Teacher’s Guide (Human Impact on Taiaroa Head)(PDF) 755 KB
Human Impact – programme worksheets(PDF) 64.9 KB






